


| AVANZA | Harga Mobil |
| E 1.3 MANUAL | 150.100.000 |
| E 1.3 AUTOMATIC | 160.750.000 |
| G 1.3 MANUAL | 165.050.000 |
| G 1.3 AUTOMATIC | 176.000.000 |
| G 1.5 MANUAL | 175.150.000 |
| VELOZ 1.5 MANUAL | 178.050.000 |
| VELOZ 1.5 AUTOMATIC | 187.900.000 |
Harga Toyota New Rush | |
| RUSH | Harga Mobil |
| G Manual | 203,850,000 |
| G Automatic | 214,150,000 |
| S Manual | 213,300,000 |
| S Automatic | 227,750,000 |
Harga Toyota Kijang Innova | |
| INNOVA | |
| GASOLINE | Harga Mobil |
| Innova J Manual | 200.300.000 |
| Innova J Manual Dress Up | 205.200.000 |
| Innova E Manual | 226.200.000 |
| Innova E Automatic | 239.400.000 |
| Innova G Manual | 245.500.000 |
| Innova G Automatic | 259.050.000 |
| Innova G Manual Luxury | 255.800.000 |
| Innova G Automatic Luxury | 269.350.000 |
| Innova V Manual | 282.100.000 |
| Innova V Automatic | 296.050.000 |
| Innova V Manual Luxury | 291.650.000 |
| Innova V Automatic Luxury | 305.600.000 |
| DIESEL | Harga Mobil |
| Innova E Manual | 241.650.000 |
| Innova G Manual | 261.250.000 |
| Innova G Automatic | 275.000.000 |
| Innova V Manual | 297.550.000 |
| Innova V Automatic | 311.500.000 |
Harga Toyota Fortuner | |
| FORTUNER | |
| GASOLINE | Harga Mobil |
| FORTUNER G A/T LUX BENSIN NEW | 447,850,000 |
| FORTUNER G A/T LUX TRD BENSIN NEW | 473,300,000 |
| FORTUNER V A/T BENSIN NEW | 499,700,000 |
| DIESEL | Harga Mobil |
| FORTUNER G M/T DIESEL NEW | 384,750,000 |
| FORTUNER G M/T TRD DIESEL NEW | 409,650,000 |
| FORTUNER G A/T DIESEL NEW | 395,000,000 |
| FORTUNER G A/T TRD DIESEL NEW | 419,900,000 |
Harga Toyota New Yaris | |
| YARIS | Harga Mobil |
| J Manual | 194,750,000 |
| J Automatic | 205,300,000 |
| E Manual | 204,300,000 |
| E Automatic | 214,900,000 |
| S Manual TRD | 217,200,000 |
| S Automatic Limited | 228,450,000 |
| S Automatic Limited TRD | 233,050,000 |
Harga Toyota Vios | |
| VIOS | Harga Mobil |
| Vios E Manual | 220.050.000 |
| Vios G Manual | 233.500.000 |
| Vios G Automatic | 246.750.000 |
| Vios G Automatic TRD | 266.950.000 |
Harga Toyota Altis | |
| ALTIS | Harga Mobil |
| Altis 1.8 E Manual | 344.550.000 |
| Altis 1.8 G Automatic | 367.250.000 |
| Altis 2.0 V Automatic | 398.500.000 |
Harga Toyota New Camry | |
| CAMRY | Harga Mobil |
| Camry 2.4 G Automatic NEW | 490.950.000 |
| Camry 2.4 V Automatic NEW | 519.650.000 |
| Camry 3.5 Q HYBRID NEW | 644.650.000 |
Harga Toyota Hilux | |
| HILUX | Harga Mobil |
| Hilux Chasis Manual Bensin Single Cabin | 147.350.000 |
| Hilux Manual Bensin Single Cabin | 154.800.000 |
| Hilux Manual Diesel Single Cabin | 162.150.000 |
| Hilux 3.0 E Manual Diesel Double Cabin | 318.050.000 |
| Hilux 3.0 G Manual Diesel Double Cabin | 338.700.000 |
Harga Toyota Dyna Truk | |
| DYNA TRUCK | Harga Mobil |
| Dyna 4 R 110 PS ST PWR Steering | 209.850.000 |
| Dyna 4 R 110 PS ST | 203.850.000 |
| Dyna 4 R Truck 110 PS ST ST Long Wheel Base PWR Steering | 217.400.000 |
| Dyna 4 R Bus 110 PS ST PWR Steering | 209.000.000 |
| Dyna 4 R Bus 110 PS ST Long Wheel Base PWR Steering | 217.050.000 |
| Dyna 6 R Bus 110 PS FT PWR Steering | 222.600.000 |
| Dyna 6 R 110 PS FT PWR Steering | 233.650.000 |
| Dyna 6 R 110 PS FT | 227.650.000 |
| Dyna 6 R 110 PS ET PWR Steering | 241.300.000 |
| Dyna 6 R 110 PS ET | 235.300.000 |
| Dyna 6 R 110 PS ET PWR Steering With Heavy Duty Package | 243.400.000 |
| Dyna 6 R 110 PS ET PWR Steering With Off Road Package | 249.700.000 |
| Dyna 6 R 130 PS XT PWR Steering | 256.150.000 |
| Dyna 6 R 130 PS XT | 250.150.000 |
| Dyna 6 R 130 PS XT Long Wheel Base PWR Steering | 265.100.000 |
| Dyna 6 R 130 PS HT Std Gear PWR Steering | 260.050.000 |
| Dyna 6 R 130 PS HT Std Gear | 254.050.000 |
| Dyna 6 R 130 PS HT Std Gear PWR Steering With Heavy Duty Package | 262.150.000 |
| Dyna 6 R 130 PS HT Std Gear PWR Steering With Off Road Package | 268.450.000 |
| Dyna 6 R 130 PS HT High Gear PWR Steering | 260.550.000 |
| Dyna 6 R 130 PS HT High Gear | 254.550.000 |
| Dyna 6 R 130 PS HT High Gear PWR Steering With Heavy Duty Package | 262.650.000 |
| Dyna 6 R 130 PS HT High Gear PWR Steering With Off Road Package | 268.950.000 |
| PREMIUM CBU | Harga Mobil |
| New Land Cruiser UK (off the road) | 1.600.000.000 |
| New Lexus RX 270 (off the road) | 860.000.000 |
| Harrier | 740.000.000 |
| Vellfire Z G (off the road) | 830.000.000 |
| Vellfire V Full Option Facelift | 955.000.000 |
| New Previa Automatic Full Spec | 1.019.300.000 |
| New Prius Hybrid | 613.150.000 |